Sandblasting Industry
Ceramic Sandblast Nozzles made in the U.S.A.!
We have most of our nozzles in stock. For quantities of 250 and up, call for prices.
We have most of our nozzles in stock. For quantities of 250 and up, call for prices.
Ceramic Nozzles
Sand Blast Nozzles
-
KEIR makes nozzles for 90%+ of Original Equipmement Manufacturers
-
Made in the USA
-
KEIR manufactures custom shapes and sizes
-
High quality and density 99.8% pure Alumina ceramic
-
Custom printing available
Compatible with many manufacturers equipment
Blast-It-All, Brut, Cyclone, Empire, Rhumlein, Sandy-Jet, Skat-Blast, Waterloo, and Zero.
Send us a drawing or dimensions of your nozzle, we may have it in stock, or can make it for you.
The most common pressure pot nozzle designs
Part Number | Bore Size |
---|---|
A-100-1.5 | 3/32 |
A-100-2 | 1/8 |
A-100-2.5 | 5/32 |
A-100-3 | 3/16 |
A-100-4 | 1/4 |
A-100-5 | 5/16 |
A-100-6 | 3/8 |
Part Number | Bore Size |
---|---|
A-110-1.5 | 3/32 |
A-110-2.0 | 1/8 |
A-110-2.5 | 5/32 |
The most common cabinet nozzle designs
Part Number | Bore Size |
---|---|
A - 120 - 4 | 1/4" |
A - 120 - 5 | 5/16" |
Part Number | Bore Size |
---|---|
A - 130 - 3 | 3/16" |
A - 130 - 4 | 1/4" |
A - 130 - 5 | 5/16" |
A - 130 - 6 | 3/8" |
A - 130 - 7 | 7/16" |
Part Number | Bore Size |
---|---|
A-144-4 | 1/4" |
A-144-5 | 5/8" |
A-144-6 | 3/8" |
A-144-7 | 7/16" |
Part Number | Bore Size |
---|---|
A - 160 1.5 | 3/32 |
Part Number | Bore Size |
---|---|
A - 165 - 1.25 | 5/64" |
A - 165 - 1.5 | 3/32" |
Contact us today
to discuss your next project
133 McLean Road, Brevard, NC, USA 28712
Toll Free (USA) +1.800.992.2402
Direct +1.828.885.8444
Fax: +1.828.884.7494
Sales@KEIRmfg.com